There is no shying away from the fact that OnePlus has a cult following which automatically turns any announcement into a carnival. And the recently announced OnePlus Nord was no exception, the fan frenzy, the hype, the leaks. Oh, it all happened yesterday before the OnePlus Nord launch.
But is the OnePlus Nord worth all the attention? Well, let us find out and also look at other devices around the same price segment.
OnePlus Nord
OnePlus Nord is not a ‘Never Settle‘ device that has been the company’s motto since its inception. In fact, it is a step back from the Never Settle as the company didn’t for the top of the line flagship SoC that we are used to from the OnePlus stable. That said, the Nord is not underpowered by any means.
Yes, it does compromise on the SoC front to keep the costs low but the Snapdragon 765G is no slouch. And that also makes the Nord the most economical 5G smartphone you can buy in India. Before we talk about what other options you have in this segment. Here is a look at the specs of OnePlus Nord:

Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4115 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blue Marble, Gray Onyx |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Now that we have a had look at the specs of OnePlus Nord in details. Let’s look at the competition:
Redmi K20 Pro
When the Redmi K20 and K20 Pro were launched last year there was a lot of hue and cry about the devices being overpriced. But in the long run, both these devices have proved their mettle and turn out to be better than the competition.

In terms of comparison with Nord, Redmi K20 Pro comes with a much powerful Snapdragon 855 processor and a better set of cameras. Here are the complete specs of the device for your reference:
Dimensions (mm) | 156.70 x 74.30 x 8.80 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 4.0 |
Colours | Carbon Black, Flame Red, Glacier Blue, Pearl White |
Display
Screen size (inches) | 6.39 |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 403 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 8-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.2, 0.8-micron) |
Pop-Up Camera | Yes |
Software
Operating system | Android 9 |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
RealMe X3
Next up is the RealMe X3 smartphone that offers even better specs than the Redmi K20 and that too at a lower price. Now Realme has 2 more devices in this segment which we will refer to later. For now, the X3 smartphone comes with a Snapdragon 855+ SoC under the hood paired with 6GB/8GB of RAM and 128GB of ROM. On the optics front, Realme has added a quad-camera setup of 64MP + 8MP + 12MP + 2MP at the rear and a dual selfie camera of 16MP + 8MP.
As of today, you can buy this Snapdragon 855+ powered smartphone for INR 24,999/- for the 6/128 variant and the 8/128GB variant for INR 25,999/-. Here are the detailed specs for your better understanding:

Dimensions (mm) | 163.80 x 75.80 x 8.90 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Arctic White, Glacier Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 12-megapixel (f/2.5) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Realme X3 SuperZoom
Like the X3, the SuperZoom variant of the device comes equipped with a zoom lens for better photography and videography. The rest of the specs remains the same more or less. So if you are planning to buy a smartphone in this range for its camera then the X3 SuperZoom offers a periscope-style telephoto camera, which is the first in this price segment.

It comes with a 64MP + 8MP + 8MP + 2MP quad-camera setup and is powered by Snapdragon 855+ and a 120Hz Display. All this for only INR 27,999/-. Impressed already? Here are the complete specs for you –
Dimensions (mm) | 163.80 x 75.80 x 8.90 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Arctic White, Glacier Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 180.72 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 8-megapixel (f/3.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.5) + 8-megapixel (f/2.2) |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Realme X2 Pro
Yes, we have yet another Realme device in this segment. Now you know why people complain about too many device launches by Realme? Well, just like the X3 and X3 Zoom, the X2 Pro too comes with a Snapdragon 855+ SoC. It also has a quad-camera setup of 64MP + 13MP + 8MP + 2MP and a 90Hz Display.

You can grab one for INR 28,700 for the 6/64GB variant or spend a bit more and get the 8/128GB option for INR 31,700. Here are the specs of the device:
Dimensions (mm) | 161.00 x 75.70 x 8.70 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Lunar White, Neptune Blue |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.8) + 13-megapixel (f/2.5) + 8-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
iQOO 3
We were saving the best for the last! IQOO 3 is one of the most powerful android smartphones that money can buy. The device comes with a Snapdragon 865 SoC and is now available for INR 32,000 (with Bank offers) for the 8/128GB variant. It is 5G ready, has quad-camera setup, fast charging and has a great display.

So basically, this is the device to buy if you have a budget of around 30K, a bit of stretch if you were planning to buy the 12/256GB Nord for INR 29,999. But the 2,000 difference gives you a far better processor, optics, and the design (I love the Volcano Orange colour). Go geek out on the specs below:
Dimensions (mm) | 158.51 x 74.88 x 9.16 |
Weight (g) | 214.50 |
Battery capacity (mAh) | 4440 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Volcano Orange, Quantum Silver, Tornado Black |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Other |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2.8GHz octa-core (1×2.8GHz + 3×2.4GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 865 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 48-megapixel (f/1.79) + 13-megapixel (f/2.46) + 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45) |
Front flash | No |
Software
Operating system | Android 10 |
Skin | iQoo UI 1.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
So that was our list of devices under 35K that can perform better compared to the OnePlus Nord. But yes, OnePlus will always have an upper hand when it comes to overall UI and UX thanks to Oxygen OS. Also, the fact that OnePlus will be the fastest of all to roll out updates helps. The choice is ultimately yours so do make a wise decision.